$0.00Cart (0)

11/16/2019 - Boyd's Speedway
Ringgold, GA
2019 THE GOBBLER/ JOE LEE JOHNSON MEMORIAL DAY 2 OF 2 DAY EVENT
SUPER LATE MODELS, CRATE LATE MODELS, SPORTSMAN, HOT SHOTS , HOBBY, B HOBBY, DRIVER DEVELOPMENT CLASS, OPEN WHEEL MODIFIED
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 19 | -11 |
| Heat 4 | 2 | 1 | 1 |
| Qualifying 1 | 13.923 | 12 | 14 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 2 | 2 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 3 | 4 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 4 | 5 | D2 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 1 |
| 5 | 16 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 11 |
| 6 | 20 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 14 |
| 7 | 18 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 11 |
| 8 | 13 | 56 |
|
Andy Standridge | 5 | |
| 9 | 14 | 27J |
|
Jay Scott | 5 | |
| 10 | 22 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 12 |
| 11 | 11 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 12 | 21 | 4B |
|
Brandon Brown Cullman, AL | Cullman, AL | 9 |
| 13 | 3 | 29H |
|
Christian Hanger | -10 | |
| 14 | 7 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -7 |
| 15 | 9 | 6D |
|
Ronnie Johnson | -6 | |
| 16 | 10 | 8 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -6 |
| 17 | 19 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| 18 | 17 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -1 |
| 19 | 8 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -11 |
| 20 | 23 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 3 |
| 21 | 12 | 4L |
|
Justin Litchford | -9 | |
| 22 | 24 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 23 | 15 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | -8 |
| 24 | 6 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D2 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - |
| 2 | 3 | 6D |
|
Ronnie Johnson | 1 | |
| 3 | 4 | 56 |
|
Andy Standridge | 1 | |
| 4 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 5 | 6 | 4B |
|
Brandon Brown Cullman, AL | Cullman, AL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 26 |
|
Josh Hall | 1 | |
| 7 | 2 | 23S |
|
Justin Scibers Chattanooga, TN | Chattanooga, TN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
| 2 | 2 | 8 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 3 | 4 | 27J |
|
Jay Scott | 1 | |
| 4 | 3 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
| 5 | 5 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 7 | 7 | 83 |
|
Michael Williams | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
| 2 | 3 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 1 |
| 3 | 4 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 1 |
| 4 | 5 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 1 |
| 5 | 6 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 1 |
| 7 | 2 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 1 |
| 2 | 1 | 4L |
|
Justin Litchford | -1 | |
| 3 | 3 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 4 | 5 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 1 |
| 5 | 4 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | 13.583 |
| 2 | 11 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.585 |
| 3 | 8 | 29H |
|
Christian Hanger | 13.713 | |
| 4 | 16 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.751 |
| Top 4 transfer | ||||||
| 5 | 19 | D2 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 13.762 |
| 6 | 17 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 13.764 |
| 7 | 24 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 13.788 |
| 8 | 2 | 4L |
|
Justin Litchford | 13.819 | |
| 9 | 31 | 23S |
|
Justin Scibers Chattanooga, TN | Chattanooga, TN | 13.853 |
| 10 | 29 | 8 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.879 |
| 11 | 6 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 13.920 |
| 12 | 26 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 13.923 |
| 13 | 27 | 6D |
|
Ronnie Johnson | 13.926 | |
| 14 | 23 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.960 |
| 15 | 18 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 13.968 |
| 16 | 13 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.081 |
| 17 | 22 | 56 |
|
Andy Standridge | 14.116 | |
| 18 | 4 | 27J |
|
Jay Scott | 14.175 | |
| 19 | 7 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.176 |
| 20 | 28 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 14.234 |
| 21 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.273 |
| 22 | 20 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.300 |
| 23 | 5 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 14.328 |
| 24 | 14 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 14.337 |
| 25 | 21 | 4B |
|
Brandon Brown Cullman, AL | Cullman, AL | 14.409 |
| 26 | 1 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.452 |
| 27 | 10 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 14.514 |
| 28 | 25 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.543 |
| 29 | 15 | 26 |
|
Josh Hall | 14.652 | |
| 30 | 30 | 83 |
|
Michael Williams | 14.869 | |
| 31 | 3 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.112 |
Next Event
Schedule TBA
- Events14
- Wins1
- Top 53
- Top 105





























