
3/14/2026 - Duck River Raceway Park
Shelbyville, TN
WINTERFEST 2026 IS NEXT UP
Saturday, March 14 we're rolling right back into action at Duck River Raceway Park with the Ultimate Super Late Model Series racing for $6,000 TO WIN.
602 Late Model - $1,200 to win | $40 entry
Factory Stock - $1,000 to win | $30 entry
Open Wheel - $1,000 to win | $30 entry
Pure Pony - $750 to win
Front Wheel Drive - $1,000 to win | $30 entry
Economy 602 - $400 to win
Dwarf - $400 to win
Bomber - $400 to win
ENDURO - $100 entry
1st $1,000 | 2nd $500 | 3rd $250 | 4th $150 | 5th $75 | 6th $50
Drivers Meeting - 1PM
Pits Open - 10AM
Grandstands Open - Noon
ADMISSION
Grandstand - $30 Adult | $20 Kids (6-12)
Pit Pass - $50 Adult | $30 Kids (6-12)
Kids 5 & Under FREE at all gates
We've already kicked off 2026 with a bang, and Winterfest is shaping up to be another big night of racing at Duck River Raceway Park.
Who's ready?
#Winterfest2026 #UltimateSeries #DuckRiverRacewayPark #WeAreDuck
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 19 | -1 |
| B Feature 1 | 9 | 6 | 3 |
| Heat 3 | 4 | 7 | -3 |
| Qualifying | 13.987 | 12 | -3 |
| Hot Laps 2 | 14.236 | 5 | -3 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 3 | 2 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 4 | 9 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 5 |
| 5 | 3 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 |
| 6 | 17 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 11 |
| 7 | 10 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 3 |
| 8 | 13 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 5 |
| 9 | 20 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 11 |
| 10 | 16 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 6 |
| 11 | 8 | 27J |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | -3 |
| 12 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -7 |
| 13 | 12 | 44B |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 14 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -8 |
| 15 | 15 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | - |
| 16 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -9 |
| 17 | 22 | 33JT |
|
Justin Taylor College Grove, TN | College Grove, TN | 5 |
| 18 | 14 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | -4 |
| 19 | 18 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -1 |
| 20 | 21 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | 1 |
| 21 | 11 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | -10 |
| 22 | 19 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 3 |
| 2 | 1 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | -1 |
| 3 | 5 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 2 |
| 4 | 2 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | -2 |
| 5 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 2 |
| 6 | 9 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 3 |
| Top 6 transfer | ||||||
| 7 | 11 | 33JT |
|
Justin Taylor College Grove, TN | College Grove, TN | 4 |
| 8 | 8 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 9 | 10 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 1 |
| 10 | 13 | 28G |
|
Brian Guay Cookeville, TN | Cookeville, TN | 3 |
| DNS | 3 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | - |
| DNS | 6 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | - |
| DNS | 12 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 |
| 3 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 4 | 5 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 2 |
| 6 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -5 |
| 7 | 6 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -1 |
| 8 | 8 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| 9 | 9 | 28G |
|
Brian Guay Cookeville, TN | Cookeville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 2 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 3 | 6 | 27J |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 3 |
| 4 | 4 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 2 |
| 6 | 3 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | -3 |
| 7 | 5 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -2 |
| 8 | 8 | 33JT |
|
Justin Taylor College Grove, TN | College Grove, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 2 |
| 2 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 2 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -1 |
| 4 | 6 | 44B |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 2 |
| 6 | 5 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -1 |
| 7 | 4 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -3 |
| 8 | 8 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.454 |
| 2 | 21 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.531 |
| 3 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.604 |
| 4 | 10 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.640 |
| 5 | 23 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.660 |
| 6 | 20 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.758 |
| 7 | 18 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.822 |
| 8 | 11 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 13.843 |
| 9 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.860 |
| 10 | 19 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.889 |
| 11 | 24 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.962 |
| 12 | 9 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 13.987 |
| 13 | 14 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.047 |
| 14 | 5 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.192 |
| 15 | 2 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 14.244 |
| 16 | 25 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.269 |
| 17 | 4 | 27J |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 14.374 |
| 18 | 12 | 44B |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.448 |
| 19 | 16 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 14.589 |
| 20 | 3 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 14.809 |
| 21 | 15 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 14.883 |
| 22 | 1 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 14.900 |
| 23 | 7 | 33JT |
|
Justin Taylor College Grove, TN | College Grove, TN | 15.089 |
| 24 | 8 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | 15.721 |
| 25 | 17 | 28G |
|
Brian Guay Cookeville, TN | Cookeville, TN | 16.251 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27J |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 13.701 |
| 2 | 5 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.718 |
| 3 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.848 |
| 4 | 1 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 13.891 |
| 5 | 2 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 14.069 |
| 6 | 3 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 14.918 |
| 7 | 7 | 33JT |
|
Justin Taylor College Grove, TN | College Grove, TN | 15.003 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.505 |
| 2 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.515 |
| 3 | 4 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 13.799 |
| 4 | 5 | 44B |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.019 |
| 5 | 2 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 14.236 |
| 6 | 1 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | 16.731 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.588 |
| 2 | 1 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.901 |
| 3 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.944 |
| 4 | 3 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 14.245 |
| 5 | 2 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 14.387 |
| 6 | 4 | 28G |
|
Brian Guay Cookeville, TN | Cookeville, TN | 15.654 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.573 |
| 2 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.675 |
| 3 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.697 |
| 4 | 2 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.910 |
| 5 | 5 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.962 |
| 6 | 6 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.765 |
Next Event
Schedule TBA
- Events1
- Wins-
- Top 5-
- Top 10-


























