$0.00Cart (0)

8/17/2019 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 11 | -1 |
| Heat 1 | 3 | 4 | -1 |
| Qualifying 1 | 12.948 | 7 | - |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 3 | 3 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 4 | 5 | 29X |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 5 | 8 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 3 |
| 6 | 15 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 9 |
| 7 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 8 | 16 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | 8 |
| 9 | 13 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 4 |
| 10 | 11 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 11 | 10 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -1 |
| 12 | 12 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | - |
| 13 | 21 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 8 |
| 14 | 22 | 76 |
|
Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 8 |
| 15 | 17 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 2 |
| 16 | 18 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 2 |
| 17 | 20 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 3 |
| 18 | 19 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 19 | 14 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | -5 |
| 20 | 6 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -14 |
| 21 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -14 |
| 22 | 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 3 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -1 |
| 5 | 5 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
| 6 | 6 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | - |
| 7 | 8 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 8 | 7 | 76 |
|
Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 2 | 2 | 29X |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 3 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 4 | 3 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 5 | 6 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 6 | 5 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -1 |
| DNS | 7 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 2 | 2 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| 3 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 4 | 6 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 2 |
| 5 | 3 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | -2 |
| 6 | 5 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | -1 |
| 7 | 7 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.648 | |
| 2 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.719 | |
| 3 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 12.720 | |
| 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 12.734 | |
| 5 | 29X |
|
Spencer Diercks Davenport, IA | Davenport, IA | 12.899 | |
| 6 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 12.918 | |
| 7 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 12.948 | |
| 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 13.012 | |
| 9 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 13.015 | |
| 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.036 | |
| 11 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.116 | |
| 12 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.117 | |
| 13 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 13.157 | |
| 14 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 13.289 | |
| 15 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 13.306 | |
| 16 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | 13.365 | |
| 17 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.474 | |
| 18 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 13.549 | |
| 19 | 76 |
|
Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 13.744 | |
| 20 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 13.900 | |
| 21 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.062 | |
| DQ | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 12.999 | |
Next Event
Schedule TBA
- Events14
- Wins1
- Top 53
- Top 105





















