$0.00Cart (0)

5/10/2019 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 15 | - |
| B Feature 3 | 3 | 3 | - |
| Heat 4 | 7 | 8 | -1 |
| Qualifying 2 | 20 | -1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 29 |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 3 | 3 | 14L |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 4 | 4 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 5 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 6 | 6 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 7 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 8 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 9 | 9 | 14 |
|
Josh Richards Houston, OH | Houston, OH | - |
| 10 | 10 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 11 | 11 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 12 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 13 | 13 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 14 | 14 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | - |
| 15 | 15 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
| 16 | 16 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 17 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 18 | 18 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 19 | 19 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 20 | 20 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 21 | 21 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 22 | 22 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 23 | 23 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 24 | 24 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 25 | 25 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - |
| 26 | 26 | 12F |
|
Scott Fisk Saranac, MI | Saranac, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| Top 1 transfer | ||||||
| 2 | 2 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| 3 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 5 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | 1 |
| 5 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 1 |
| 7 | 8 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 1 |
| 8 | 9 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| 9 | 10 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 10 | 11 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 11 | 12 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| Top 1 transfer | ||||||
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 5 | 5 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 6 | 6 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 7 | 7 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 8 | 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 9 | 9 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 10 | 10 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | - |
| 11 | 11 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| Top 1 transfer | ||||||
| 2 | 2 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
| 4 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 5 | 5 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - |
| 6 | 6 | 10S |
|
Scott Schmitt Tonica, IL | Tonica, IL | - |
| 7 | 7 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 8 | 8 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| 9 | 9 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 10 | 10 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 11 | 11 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | - |
| 12 | 12 | 12F |
|
Scott Fisk Saranac, MI | Saranac, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 6 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 4 |
| 3 | 8 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 3 |
| 5 | 2 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -3 |
| 6 | 3 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | -3 |
| 7 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -3 |
| 8 | 5 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -3 |
| 9 | 9 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 4 |
| 2 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 3 | 2 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 4 |
| 5 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -4 |
| 6 | 7 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 7 | 9 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 2 |
| 8 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -5 |
| 9 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 8 |
| 2 | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 5 |
| 3 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 4 |
| 5 | 4 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 6 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -4 |
| 7 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 8 | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -5 |
| 9 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12F |
|
Scott Fisk Saranac, MI | Saranac, MI | 8 |
| 2 | 1 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 3 | 8 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | 1 |
| 5 | 3 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 6 | 2 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -4 |
| 7 | 6 | 10S |
|
Scott Schmitt Tonica, IL | Tonica, IL | -1 |
| 8 | 7 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -1 |
| 9 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 6 |
| 2 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 6 |
| 3 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 2 |
| 5 | 3 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -2 |
| 6 | 2 | 29 |
|
Allen Weisser Peoria, IL | Peoria, IL | -4 |
| 7 | 4 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | -3 |
| 8 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 2 | 6 | 14L |
|
Darrell Lanigan Union, KY | Union, KY | 4 |
| 3 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 3 |
| 5 | 5 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 6 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 7 | 8 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 1 |
| 8 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | |
| 2 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 3 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |
| 4 | 4 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | |
| 5 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | |
| 6 | 6 | 29 |
|
Allen Weisser Peoria, IL | Peoria, IL | |
| 7 | 7 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | |
| 8 | 8 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | |
| 9 | 9 | 14 |
|
Josh Richards Houston, OH | Houston, OH | |
| 10 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | |
| 11 | 11 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | |
| 12 | 12 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | |
| 13 | 13 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | |
| 14 | 14 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | |
| 15 | 15 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | |
| 16 | 16 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | |
| 17 | 17 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | |
| 18 | 18 | 41 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | |
| 19 | 19 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | |
| 20 | 20 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | |
| 21 | 21 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | |
| 22 | 22 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | |
| 23 | 25 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | |
| 24 | 23 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | |
| 25 | 24 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | |
| 26 | 26 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 2 | 2 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| 3 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 4 | 4 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | |
| 5 | 5 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | |
| 6 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 7 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | |
| 8 | 8 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | |
| 9 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | |
| 10 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 11 | 11 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | |
| 12 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | |
| 13 | 23 | 96 |
|
Tanner English Benton, KY | Benton, KY | |
| 14 | 13 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | |
| 15 | 14 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | |
| 16 | 15 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | |
| 17 | 16 | 10S |
|
Scott Schmitt Tonica, IL | Tonica, IL | |
| 18 | 17 | 14L |
|
Darrell Lanigan Union, KY | Union, KY | |
| 19 | 18 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | |
| 20 | 19 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | |
| 21 | 20 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | |
| 22 | 21 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | |
| 23 | 22 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | |
| 24 | 24 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | |
| 25 | 25 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | |
| 26 | 26 | 12F |
|
Scott Fisk Saranac, MI | Saranac, MI | |
Next Event
Schedule TBA
- Events14
- Wins1
- Top 53
- Top 105


















































