$0.00Cart (0)

5/2/2020 - Boyd's Speedway
Ringgold, GA
2020 DIRT SHOW DOWN EVENT SUPER LATE MODELS $5000 AND CRATE LATE MODELS AND SPORTSMAN LATE MODELS $1000 AND DRIVER DEVELOPMENTAL $500
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 22 | -5 |
| Heat 1 | 3 | 1 | 2 |
| Qualifying 1 | 15.005 | 11 | 2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 4 | 84 |
|
Austin Smith Rome, GA | Rome, GA | 2 |
| 3 | 13 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 10 |
| 4 | 6 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 2 |
| 5 | 16 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 11 |
| 6 | 11 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 5 |
| 7 | 14 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 7 |
| 8 | 24 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16 |
| 9 | 19 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 10 |
| 10 | 10 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 11 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | -6 |
| 12 | 2 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -10 |
| 13 | 8 | 22 |
|
Devin Moran Dresden, OH | Dresden, OH | -5 |
| 14 | 7 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -7 |
| 15 | 20 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 5 |
| 16 | 25 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | 9 |
| 17 | 3 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | -14 |
| 18 | 9 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -9 |
| 19 | 15 | 62 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -4 |
| 20 | 18 | 7 |
|
Richard Smith | -2 | |
| 21 | 12 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | -9 |
| 22 | 17 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -5 |
| 23 | 22 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 24 | 21 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | -3 |
| 25 | 23 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 2 |
| 2 | 1 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -1 |
| 3 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 5 | 6 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | 1 |
| 6 | 9 | 96M |
|
Marty Lunsford Newnan, GA | Newnan, GA | 3 |
| 7 | 10 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 3 |
| 8 | 7 | 27L |
|
Justin Litchford | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Richard Smith | - | |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 4 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 5 | 5 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 6 | 6 | 8D |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 7 | 7 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| 8 | 8 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | - |
| 9 | 9 | 11 |
|
Adam Elliott Cunningham, KY | Cunningham, KY | - |
| 10 | 10 | 9 |
|
Brentt Roberts Anniston, AL | Anniston, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 14.464 |
| 2 | 10 | 84 |
|
Austin Smith Rome, GA | Rome, GA | 14.555 |
| 3 | 15 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.608 |
| 4 | 8 | 22 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.633 |
| 5 | 5 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.696 |
| 6 | 16 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 14.698 |
| 7 | 18 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 14.757 |
| 8 | 3 | 62 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 14.921 |
| Top 8 transfer | ||||||
| 9 | 7 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.984 |
| 10 | 14 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 15.001 |
| 11 | 13 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 15.005 |
| 12 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.029 |
| 13 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.059 |
| 14 | 1 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | 15.239 |
| 15 | 2 | 27L |
|
Justin Litchford | 15.251 | |
| 16 | 11 | 56 |
|
Joey Standridge | 15.437 | |
| 17 | 12 | 96M |
|
Marty Lunsford Newnan, GA | Newnan, GA | 15.448 |
| 18 | 9 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.500 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.225 |
| 2 | 10 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.319 |
| 3 | 17 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.339 |
| 4 | 18 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.394 |
| 5 | 1 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 14.461 |
| 6 | 12 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.469 |
| 7 | 15 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.612 |
| 8 | 9 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.668 |
| Top 8 transfer | ||||||
| 9 | 16 | 7 |
|
Richard Smith | 14.672 | |
| 10 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.682 |
| 11 | 7 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.824 |
| 12 | 13 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.832 |
| 13 | 14 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.898 |
| 14 | 2 | 8D |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.923 |
| 15 | 5 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 15.021 |
| 16 | 11 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | 15.267 |
| 17 | 8 | 11 |
|
Adam Elliott Cunningham, KY | Cunningham, KY | 16.300 |
| 18 | 4 | 9 |
|
Brentt Roberts Anniston, AL | Anniston, AL | 17.184 |
Next Event
Schedule TBA
- Events14
- Wins1
- Top 53
- Top 105





































