$0.00Cart (0)

12/21/2019 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 5 | 5 | - |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 2 | 15 | 15S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13 |
| 3 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 8 |
| 4 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 |
| 5 | 20 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15 |
| 6 | 12 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 6 |
| 7 | 19 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12 |
| 8 | 17 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 9 |
| 9 DNF | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | 4 |
| 10 DNF | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -7 |
| 11 DNF | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -4 |
| 12 DNF | 2 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | -10 |
| 13 DNF | 16 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 14 DNF | 14 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 15 DNF | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -10 |
| 16 DNF | 1 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -15 |
| 17 DNF | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -11 |
| 18 DNF | 9 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -9 |
| 19 DNF | 10 | 99RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -9 |
| 20 DNF | 18 | J12 |
|
Jason Wagner Deer Creek, IL | Deer Creek, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 3 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 4 | 4 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 5 | 5 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
| 6 | 8 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 2 |
| 7 | 13 | MC20 |
|
Bobby McGehee Jr Drummond, OK | Drummond, OK | 6 |
| 8 DNF | 10 | 63 |
|
Maria Hankins Bennett, CO | Bennett, CO | 2 |
| 9 DNF | 9 | 32F |
|
Derek Fetter Troy, MO | Troy, MO | - |
| DNS | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| DNS | 7 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| DNS | 11 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| DNS | 12 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 3 | 8 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | 5 |
| 4 | 5 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 1 |
| 5 | 12 | 96K |
|
Matt Koch Aviston, IL | Aviston, IL | 7 |
| 6 | 11 | 12S |
|
Jason Schierkolk Evansville, WY | Evansville, WY | 5 |
| 7 | 3 | 2C |
|
Joey Coulter, IV Concord, NC | Concord, NC | -4 |
| 8 DNF | 4 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -4 |
| 9 DNF | 10 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 1 |
| 10 DNF | 7 | 23 |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | -3 |
| DNS | 6 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
| DNS | 9 | 15 |
|
Payton Looney Republic, MO | Republic, MO | - |
| DNS | 13 | 99 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 2 | 15S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 4 | 5 | 155 |
|
Vance Wilson Quincy, IL | Quincy, IL | 1 |
| 5 | 10 | K0 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 5 |
| 6 | 7 | 311 |
|
Adam Schrag Hutchinson, KS | Hutchinson, KS | 1 |
| 7 | 13 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 6 |
| 8 | 4 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | -4 |
| 9 | 11 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 2 |
| 10 DNF | 8 | 22J |
|
Dan Jacober Highland, IL | Highland, IL | -2 |
| 11 DNF | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -5 |
| DNS | 9 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | - |
| DNS | 12 | 11 |
|
Buddy Isles Jr Littleton, NC | Littleton, NC | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 2 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 3 | 4 | 27K |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 1 |
| 4 | 12 | 22* |
|
Derek Perkins Oakdale, LA | Oakdale, LA | 8 |
| 5 DNF | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -4 |
| 6 DNF | 2 | 2 |
|
Kevin Smith Caldwell, OH | Caldwell, OH | -4 |
| 7 DNF | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -1 |
| 8 DNF | 7 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| 9 DNF | 8 | 61 |
|
Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | -1 |
| 10 DNF | 10 | 45 |
|
Scott Bell East Prairie, MO | East Prairie, MO | - |
| 11 DNF | 11 | 58S |
|
Michael Santangelo Harahan, LA | Harahan, LA | - |
| DNS | 9 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - |
| DNS | 13 | 16T |
|
Brandon Tibaldi Almo, KY | Almo, KY | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | - |
| 3 | 5 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 2 |
| 4 | 8 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | 4 |
| 5 | 7 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | 2 |
| 6 | 13 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 7 |
| 7 | 9 | 51 |
|
Billy Stile III West Newton, PA | West Newton, PA | 2 |
| 8 DNF | 3 | 44W |
|
Mike Fryer Freeport, IL | Freeport, IL | -5 |
| 9 DNF | 10 | 5 |
|
Michael Jacober Highland, IL | Highland, IL | 1 |
| 10 DNF | 6 | 49G |
|
Billy Green Walton, KY | Walton, KY | -4 |
| 11 DNF | 11 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | - |
| 12 DNF | 4 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -8 |
| DNS | 12 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 2 | 1 | J12 |
|
Jason Wagner Deer Creek, IL | Deer Creek, IL | -1 |
| 3 | 3 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 4 | 8 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 4 |
| 5 | 11 | H20 |
|
Scott Halley Washington, MO | Washington, MO | 6 |
| 6 DNF | 4 | 27S |
|
Mike Schulte Summerfield, IL | Summerfield, IL | -2 |
| 7 DNF | 5 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -2 |
| 8 DNF | 7 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | -1 |
| 9 DNF | 12 | 86 |
|
Jeb Simmons Warrenton, MO | Warrenton, MO | 3 |
| DNS | 6 | 57S |
|
Mark Shipman Grandview, TX | Grandview, TX | - |
| DNS | 9 | 23R |
|
Paul Roider Columbia, IL | Columbia, IL | - |
| DNS | 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| DNS | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
Next Event
Schedule TBA
- Events14
- Wins1
- Top 53
- Top 105






























































