$0.00Cart (0)

2/7/2020 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B-Main 3 | 12 | 10 | 2 |
| Heat 6 | 4 | 9 | -5 |
| Group B Time Trials | 15.092 | 12 | -6 |
| Hot Laps 5 | 15.058 | 1 | 5 |
Lucas Oil Late Model Dirt Series
Wrisco WinternationalsWrisco Industries, Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 6 |
| 2 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 3 | 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -3 |
| 5 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 6 | 15 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 9 |
| 7 | 6 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 8 | 19 | 81E |
|
Tanner English Benton, KY | Benton, KY | 11 |
| 9 | 18 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 9 |
| 10 | 27 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17 |
| 11 | 9 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 12 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -8 |
| 13 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 14 | 16 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 15 | 8 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -7 |
| 16 | 12 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -4 |
| 17 | 23 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 18 | 26 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 8 |
| 19 | 13 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -6 |
| 20 | 30 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | 10 |
| 21 | 28 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | 7 |
| 22 | 29 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 7 |
| 23 | 22 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 24 | 17 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -7 |
| 25 | 10 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -15 |
| 26 | 11 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -15 |
| 27 | 24 | 94 |
|
Charles Powell Brookville, PA | Brookville, PA | -3 |
| 28 | 20 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -8 |
| 29 | 21 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -8 |
| 30 | 25 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -5 |
B-Main 1Tiger Rear Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 3 | 4 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 4 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 |
| 5 | 5 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | - |
| 6 | 3 | 6S |
|
Blake Spencer St Augustine, FL | St Augustine, FL | -3 |
| 7 | 11 | 22B |
|
Austin Burns Morgantown, IN | Morgantown, IN | 4 |
| 8 | 6 | 94 |
|
Charles Powell Brookville, PA | Brookville, PA | -2 |
| 9 | 10 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| DNS | 8 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| DNS | 9 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| DNS | 12 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | - |
| DNS | 13 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| DNS | 14 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
B-Main 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| Top 1 transfer | ||||||
| 2 | 9 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 7 |
| 3 | 1 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | -2 |
| 4 | 6 | 0E |
|
Rick Eckert York, PA | York, PA | 2 |
| 5 | 5 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 6 | 10 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 4 |
| 7 | 13 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 6 |
| 8 | 12 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 4 |
| 9 | 11 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | 2 |
| 10 | 3 | KB0 |
|
Kerry King Delmar, DE | Delmar, DE | -7 |
| 11 | 8 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -3 |
| 12 | 4 | 33J |
|
Jeff Mathews Brandon, FL | Brandon, FL | -8 |
| 13 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -6 |
B-Main 3Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 3 |
| Top 1 transfer | ||||||
| 2 | 5 | 10B |
|
David Breazeale Four Corners, MS | Four Corners, MS | 3 |
| 3 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 4 | 2 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 6 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | 1 |
| 6 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 |
| 7 | 10 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | 3 |
| 8 | 8 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 9 | 7 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -2 |
| 10 | 12 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 2 |
| 11 | 11 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 12 | 9 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
Heat 1Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 3 | 4 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 5 | 7 | 6S |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 2 |
| 6 | 8 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | 2 |
| 7 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 |
| 8 | 9 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 9 | 10 | 22B |
|
Austin Burns Morgantown, IN | Morgantown, IN | 1 |
| 10 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -4 |
Heat 2FK Rods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 2 | 6 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 3 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | -3 |
| 5 | 4 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 6 | 2 | 94 |
|
Charles Powell Brookville, PA | Brookville, PA | -4 |
| 7 | 8 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 |
| 8 | 10 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 2 |
| 9 | 7 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | -2 |
| 10 | 9 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -1 |
Heat 3Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 1 |
| 3 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | 4 |
| 5 | 6 | KB0 |
|
Kerry King Delmar, DE | Delmar, DE | 1 |
| 6 | 5 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -1 |
| 7 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 2 |
| 8 | 7 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 9 | 4 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | -5 |
Heat 4Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 5 | 5 | 33J |
|
Jeff Mathews Brandon, FL | Brandon, FL | - |
| 6 | 7 | 0E |
|
Rick Eckert York, PA | York, PA | 1 |
| 7 | 10 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 3 |
| 8 | 6 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -2 |
| 9 | 9 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | - |
| 10 | 8 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | -2 |
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 14 |
|
Josh Richards Houston, OH | Houston, OH | - |
| 3 | 3 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 |
| 5 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 6 | 8 | 10B |
|
David Breazeale Four Corners, MS | Four Corners, MS | 2 |
| 7 | 4 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -3 |
| 8 | 9 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 9 | 7 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | -2 |
Heat 6MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 2 |
| 6 | 6 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
| 7 | 9 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 8 | 8 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 9 | 4 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -5 |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.504 |
| 2 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.578 |
| 3 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.668 |
| 4 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.723 |
| 5 | 16 | 94 |
|
Charles Powell Brookville, PA | Brookville, PA | 14.743 |
| 6 | 20 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.789 |
| 7 | 12 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.828 |
| 8 | 11 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.852 |
| 9 | 6 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 14.889 |
| 10 | 9 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 14.932 |
| 11 | 25 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.015 |
| 12 | 23 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | 15.016 |
| 13 | 21 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.036 |
| 14 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.084 |
| 15 | 19 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.086 |
| 16 | 29 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.099 |
| 17 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.107 |
| 18 | 18 | KB0 |
|
Kerry King Delmar, DE | Delmar, DE | 15.176 |
| 19 | 13 | 6S |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 15.185 |
| 20 | 10 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | 15.220 |
| 21 | 24 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.295 |
| 22 | 15 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | 15.321 |
| 23 | 5 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.415 |
| 24 | 28 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | 15.444 |
| 25 | 14 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.453 |
| 26 | 7 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 15.461 |
| 27 | 17 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.721 |
| 28 | 26 | 22B |
|
Austin Burns Morgantown, IN | Morgantown, IN | 15.727 |
| DNS | 27 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 15.727 |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.618 |
| 2 | 24 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.663 |
| 3 | 10 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.676 |
| 4 | 5 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.783 |
| 5 | 11 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 14.791 |
| 6 | 20 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.870 |
| 7 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.003 |
| 8 | 19 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.013 |
| 9 | 9 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.044 |
| 10 | 13 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.048 |
| 11 | 23 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.087 |
| 12 | 6 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 15.092 |
| 13 | 4 | 33J |
|
Jeff Mathews Brandon, FL | Brandon, FL | 15.149 |
| 14 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.176 |
| 15 | 21 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.185 |
| 16 | 12 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 15.187 |
| 17 | 26 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.223 |
| 18 | 1 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.227 |
| 19 | 2 | 0E |
|
Rick Eckert York, PA | York, PA | 15.252 |
| 20 | 3 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 15.261 |
| 21 | 25 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 15.283 |
| 22 | 16 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 15.294 |
| 23 | 27 | 10B |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.324 |
| 24 | 15 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | 15.331 |
| 25 | 8 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 15.363 |
| 26 | 18 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.412 |
| 27 | 22 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 15.534 |
| 28 | 28 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.540 |
Strawberry DashBerry Barn
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 4 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 3 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 4 | 3 | 10B |
|
David Breazeale Four Corners, MS | Four Corners, MS | -1 |
| 5 | 8 | 0E |
|
Rick Eckert York, PA | York, PA | 3 |
| 6 | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 5 |
| 7 | 9 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | 2 |
| 8 | 5 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | -3 |
| 9 | 10 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | 1 |
| 10 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 |
| DNS | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| DNS | 12 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.482 |
| 2 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.554 |
| 3 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | 15.688 |
| 4 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.904 |
| 5 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.206 |
| 6 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.521 |
| 7 | 5 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.675 |
| 8 | 7 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 18.032 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.240 |
| 2 | 2 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | 15.622 |
| 3 | 1 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 15.759 |
| 4 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.059 |
| 5 | 5 | 6S |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 16.110 |
| 6 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.172 |
| 7 | 7 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | 16.781 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.877 |
| 2 | 1 | 94 |
|
Charles Powell Brookville, PA | Brookville, PA | 15.063 |
| 3 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.184 |
| 4 | 6 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.334 |
| 5 | 4 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.949 |
| 6 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 17.710 |
| DNS | 3 | KB0 |
|
Kerry King Delmar, DE | Delmar, DE | 17.710 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.972 |
| 2 | 3 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.065 |
| 3 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.344 |
| 4 | 6 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | 15.448 |
| 5 | 1 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | 15.770 |
| 6 | 5 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.234 |
| 7 | 4 | 22B |
|
Austin Burns Morgantown, IN | Morgantown, IN | 16.316 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 15.058 |
| 2 | 5 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.142 |
| 3 | 4 | 33J |
|
Jeff Mathews Brandon, FL | Brandon, FL | 15.403 |
| 4 | 2 | 0E |
|
Rick Eckert York, PA | York, PA | 15.515 |
| 5 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.523 |
| 6 | 1 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.563 |
| 7 | 3 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 16.133 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.774 |
| 2 | 4 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 15.117 |
| 3 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.153 |
| 4 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.210 |
| 5 | 6 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.604 |
| 6 | 5 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 15.734 |
| 7 | 1 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 16.848 |
Hot Laps 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.682 |
| 2 | 5 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.695 |
| 3 | 7 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.855 |
| 4 | 4 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.242 |
| 5 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.350 |
| 6 | 1 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | 15.454 |
| 7 | 2 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 15.620 |
Hot Laps 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.383 |
| 2 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 14.758 |
| 3 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.866 |
| 4 | 2 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.088 |
| 5 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.119 |
| 6 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.125 |
| 7 | 6 | 10B |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.556 |
Next Event
Schedule TBA
- Events14
- Wins1
- Top 53
- Top 105





























































