$0.00Cart (0)

10/3/2020 - Talladega Short Track
Eastaboga, AL
$2,500 to win - 50 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 13 | 3 |
| Qualifying 2 | 14.880 | 8 | -7 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66RED |
|
Jake Knowles Rome, GA | Rome, GA | 3 |
| 2 | 17 | H16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15 |
| 3 | 3 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | - |
| 4 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -3 |
| 5 | 11 | 07M |
|
Todd Morrow Penton, AL | Penton, AL | 6 |
| 6 | 10 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 4 |
| 7 | 7 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
| 8 | 18 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 10 |
| 9 | 15 | H2 |
|
Cruz Skinner Calera, AL | Calera, AL | 6 |
| 10 | 6 | 99 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | -4 |
| 11 | 20 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 9 |
| 12 | 13 | 34 |
|
Chad Wallace | 1 | |
| 13 | 16 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 3 |
| 14 | 22 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 8 |
| 15 | 19 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 4 |
| 16 | 9 | 2 |
|
Jeff Johns | -7 | |
| 17 | 21 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 18 | 8 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | -10 |
| 19 | 25 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 6 |
| 20 | 14 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | -6 |
| 21 | 24 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 3 |
| 22 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -17 |
| 23 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -21 |
| 24 | 12 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -12 |
| 25 | 23 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 2 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 3 | 2 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 3 |
| 5 | 5 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | - |
| 6 | 6 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 7 | 8 | 07 |
|
Austin Aldridge Bremen, GA | Bremen, GA | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 1 |
| 2 | 4 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 2 |
| 3 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | -3 |
| 5 | 3 | 15 |
|
Brandon Thomas Ranburne, AL | Ranburne, AL | -2 |
| 6 | 6 | 0S |
|
Teddy Show Oxgord, AL | Oxgord, AL | - |
| 7 | 7 | 226 |
|
Mickey Johnson Hoover, AL | Hoover, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.295 |
| 2 | 10 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | 14.347 |
| 3 | 17 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.445 |
| 4 | 13 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 14.502 |
| 5 | 6 | 2 |
|
Jeff Johns | 14.546 | |
| 6 | 16 | 07M |
|
Todd Morrow Penton, AL | Penton, AL | 14.553 |
| 7 | 7 | 34 |
|
Chad Wallace | 14.554 | |
| 8 | 9 | H2 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.562 |
| 9 | 12 | H16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.563 |
| Top 9 transfer | ||||||
| 10 | 5 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.638 |
| 11 | 4 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.661 |
| 12 | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.684 |
| 13 | 2 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.743 |
| 14 | 11 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.749 |
| 15 | 14 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.900 |
| 16 | 15 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 14.927 |
| 17 | 3 | 07 |
|
Austin Aldridge Bremen, GA | Bremen, GA | 15.380 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.590 |
| 2 | 2 | 66RED |
|
Jake Knowles Rome, GA | Rome, GA | 14.650 |
| 3 | 9 | 99 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | 14.789 |
| 4 | 4 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 14.792 |
| 5 | 6 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 14.851 |
| 6 | 5 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.862 |
| 7 | 13 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 14.862 |
| 8 | 1 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 14.880 |
| 9 | 7 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 14.952 |
| Top 9 transfer | ||||||
| 10 | 15 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | 14.975 |
| 11 | 14 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 15.045 |
| 12 | 3 | 15 |
|
Brandon Thomas Ranburne, AL | Ranburne, AL | 15.092 |
| 13 | 10 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 15.098 |
| 14 | 11 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.240 |
| 15 | 12 | 0S |
|
Teddy Show Oxgord, AL | Oxgord, AL | 15.532 |
| 16 | 8 | 226 |
|
Mickey Johnson Hoover, AL | Hoover, AL | 16.950 |
Next Event
Schedule TBA
- Events14
- Wins1
- Top 53
- Top 105



































