$0.00Cart (0)

8/7/2020 - Thunderhill Raceway
Summertown, TN
Qualifying and Heat Races for King of the Hill
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 7 | - | - |
| Heat 1 | 7 | 6 | 1 |
| Qualifying 1 | 13.934 | 7 | -6 |
| Hot Laps 1 | - | - |
CRUSA Dirt Late Models
Heat 1KRC Power Steering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 1 |
| 2 | 1 | 13 |
|
Tim Busha Boaz, AL | Boaz, AL | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 4 | 4 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | - |
| 5 | 6 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 6 | 7 | 1 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 1 |
| 7 | 5 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -2 |
| 8 | 8 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
Heat 2KRC Power Steering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | - |
| 2 | 3 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 4 | 8 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 4 |
| 5 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 6 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 7 | 6 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -1 |
| 8 | 5 | 36 |
|
Cale Finley Athens, AL | Athens, AL | -3 |
Heat 3KRC Power Steering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | - |
| 2 | 3 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 2 |
| 4 | 2 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | -2 |
| 5 | 6 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 1 |
| 6 | 4 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| 7 | 7 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | - |
| 8 | 8 | 713 |
|
Ben Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
Heat 4KRC Power Steering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | - |
| 2 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 4 | 5 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 5 | 7 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 2 |
| 6 | 8 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 2 |
| 7 | 6 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | -1 |
Heat 5KRC Power Steering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 2 |
| 4 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -2 |
| 5 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 2 |
| 6 | 4 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -2 |
| 7 | 6 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 8 | 8 | 115 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | - |
Heat 6KRC Power Steering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 35 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 5 | 5 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 6 | 6 | 2G |
|
Oakley Gillespie | - | |
| 7 | 7 | 63 |
|
Jeremy Greenway Lurey, TN | Lurey, TN | - |
Qualifying 1BoydBilt Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Tim Busha Boaz, AL | Boaz, AL | 13.154 |
| 2 | 4 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 13.225 |
| 3 | 3 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 13.403 |
| 4 | 5 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 13.413 |
| 5 | 6 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 13.561 |
| 6 | 8 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 13.580 |
| 7 | 1 | 1 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 13.934 |
| 8 | 7 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 14.796 |
Qualifying 2BoydBilt Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 13.582 |
| 2 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.585 |
| 3 | 6 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.609 |
| 4 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.660 |
| 5 | 5 | 36 |
|
Cale Finley Athens, AL | Athens, AL | 13.665 |
| 6 | 3 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.693 |
| 7 | 2 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.757 |
| 8 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 13.781 |
Qualifying 3BoydBilt Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 12.971 |
| 2 | 4 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 13.129 |
| 3 | 3 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 13.160 |
| 4 | 2 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 13.183 |
| 5 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 13.278 |
| 6 | 8 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 13.548 |
| 7 | 6 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | 13.608 |
| 8 | 7 | 713 |
|
Ben Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.951 |
Qualifying 4BoydBilt Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 13.041 |
| 2 | 5 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.232 |
| 3 | 8 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 13.341 |
| 4 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.598 |
| 5 | 1 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.626 |
| 6 | 4 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.679 |
| 7 | 3 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.104 |
| 8 | 7 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 14.122 |
Qualifying 5BoydBilt Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.256 |
| 2 | 8 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 13.268 |
| 3 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.282 |
| 4 | 1 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.347 |
| 5 | 2 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 13.472 |
| 6 | 3 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 13.488 |
| 7 | 4 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.659 |
| 8 | 5 | 115 |
|
Cody Gentry Mt. Juliet, TN | Mt. Juliet, TN | 14.054 |
Qualifying 6BoydBilt Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.328 |
| 2 | 6 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.375 |
| 3 | 5 | 35 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 13.467 |
| 4 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 13.587 |
| 5 | 3 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 13.684 |
| 6 | 4 | 2G |
|
Oakley Gillespie | 13.757 | |
| 7 | 1 | 63 |
|
Jeremy Greenway Lurey, TN | Lurey, TN | 13.931 |
Next Event
Schedule TBA
- Events14
- Wins1
- Top 53
- Top 105














































