$0.00Cart (0)

7/31/2021 - Thunderhill Raceway
Summertown, TN
King of the Hill - B-Mains and Feature!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| King of the Hill | 20 | 12 | 8 |
| B Feature 2 | 8 | 5 | 3 |
| Qualifying 2 | 13.746 | 13 | -3 |
CRUSA Dirt Late Models
King of the Hill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 3 | 14 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 11 |
| 4 | 12 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 8 |
| 5 | 6 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 6 | 10 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 4 |
| 7 | 19 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 12 |
| 8 | 9 | 67B |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 1 |
| 9 | 15 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 6 |
| 10 | 11 | 2G |
|
Oakley Gillespie | 1 | |
| 11 | 18 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 7 |
| 12 | 20 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 8 |
| 13 | 21 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 8 |
| 14 | 8 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | -6 |
| 15 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -8 |
| 16 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -11 |
| 17 | 4 | 16 |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | -13 |
| 18 | 13 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -5 |
| 19 | 24 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 5 |
| 20 | 23 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | 3 |
| 21 | 3 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -18 |
| 22 | 16 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | -6 |
| 23 | 17 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | -6 |
| 24 | 22 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2G |
|
Oakley Gillespie | 2 | |
| 2 | 1 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -1 |
| 3 | 6 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 3 |
| 4 | 2 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | -2 |
| 5 | 4 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 |
| 6 | 5 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 22W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 8 | 8 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 9 | 10 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 1 |
| 10 | 9 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | -1 |
| 11 | 12 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 1 |
| 12 | 11 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | -1 |
| 13 | 13 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 4 |
| 2 | 1 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -1 |
| 3 | 2 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | -1 |
| 4 | 3 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | -1 |
| 5 | 8 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 3 |
| 6 | 4 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| Top 6 transfer | ||||||
| 7 | 12 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 5 |
| 8 | 11 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 3 |
| 9 | 7 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -2 |
| 10 | 10 | 01 |
|
Micheal Greer Elgin, AL | Elgin, AL | - |
| 11 | 13 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 2 |
| 12 | 9 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | -3 |
| 13 | 6 | 1 |
|
J.J. Templeton Decatur, TN | Decatur, TN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | C66 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.050 |
| 2 | 8 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 13.176 |
| 3 | 6 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.177 |
| 4 | 11 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.236 |
| 5 | 1 | 67B |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 13.301 |
| Top 5 transfer | ||||||
| 6 | 14 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 13.311 |
| 7 | 5 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 13.323 |
| 8 | 18 | 2G |
|
Oakley Gillespie | 13.330 | |
| 9 | 13 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 13.335 |
| 10 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.375 |
| 11 | 7 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 13.534 |
| 12 | 10 | 22W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 13.561 |
| 13 | 15 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.580 |
| 14 | 17 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.594 |
| 15 | 3 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.683 |
| 16 | 12 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | 13.878 |
| 17 | 16 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 14.027 |
| 18 | 2 | 22 |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 14.049 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.140 |
| 2 | 17 | 16 |
|
Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.172 |
| 3 | 18 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.244 |
| 4 | 12 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.266 |
| 5 | 6 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 13.300 |
| Top 5 transfer | ||||||
| 6 | 3 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 13.307 |
| 7 | 14 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 13.311 |
| 8 | 1 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 13.450 |
| 9 | 5 | F26 |
|
Mark Fields Lawrenceburg, TN | Lawrenceburg, TN | 13.482 |
| 10 | 13 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 13.530 |
| 11 | 9 | 1 |
|
J.J. Templeton Decatur, TN | Decatur, TN | 13.614 |
| 12 | 8 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.656 |
| 13 | 10 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 13.746 |
| 14 | 4 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 13.814 |
| 15 | 15 | 01 |
|
Micheal Greer Elgin, AL | Elgin, AL | 13.887 |
| 16 | 16 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 14.120 |
| 17 | 11 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.231 |
| 18 | 7 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 14.431 |
Next Event
Schedule TBA
- Events14
- Wins1
- Top 53
- Top 105





































