$0.00Cart (0)

7/24/2021 - Clarksville Speedway
Clarksville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 22 | -12 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying | 12.730 | 13 | 1 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 6 |
| 3 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 4 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 5 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -3 |
| 6 | 12 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 6 |
| 7 | 15 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 8 |
| 8 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -3 |
| 9 | 11 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 2 |
| 10 | 20 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 10 |
| 11 | 7 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -4 |
| 12 | 24 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 12 |
| 13 | 19 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | 6 |
| 14 | 23 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 9 |
| 15 | 22 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 7 |
| 16 | 14 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | -2 |
| 17 | 13 | 15 |
|
Richard Frost Clarksville, TN | Clarksville, TN | -4 |
| 18 | 17 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -1 |
| 19 | 25 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 6 |
| 20 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -16 |
| 21 | 9 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | -12 |
| 22 | 10 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -12 |
| 23 | 16 | 74M |
|
John Minon Adams, TN | Adams, TN | -7 |
| DNS | 21 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | - |
| DNS | 26 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | - |
| DQ | 18 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 3 | 3 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| 4 | 5 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 1 |
| 5 | 4 | 15 |
|
Richard Frost Clarksville, TN | Clarksville, TN | -1 |
| 6 | 6 | 74M |
|
John Minon Adams, TN | Adams, TN | - |
| 7 | 7 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | - |
| 8 | 8 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | - |
| 9 | 9 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 3 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 4 | 3 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -1 |
| 5 | 7 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 2 |
| 6 | 6 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - |
| 7 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 8 | 8 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | - |
| DNS | 9 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 2 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | -1 |
| 4 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 5 | 6 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 1 |
| 6 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -1 |
| 7 | 7 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | - |
| 8 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81E |
|
Tanner English Benton, KY | Benton, KY | 12.130 |
| 2 | 16 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.266 |
| 3 | 8 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 12.410 |
| 4 | 18 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.547 |
| 5 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.561 |
| 6 | 17 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 12.628 |
| 7 | 3 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 12.630 |
| 8 | 9 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 12.644 |
| 9 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.662 |
| 10 | 25 | 15 |
|
Richard Frost Clarksville, TN | Clarksville, TN | 12.689 |
| 11 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.710 |
| 12 | 23 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 12.726 |
| 13 | 14 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 12.730 |
| 14 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 12.783 |
| 15 | 15 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 12.872 |
| 16 | 26 | 74M |
|
John Minon Adams, TN | Adams, TN | 13.146 |
| 17 | 19 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.152 |
| 18 | 24 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 13.293 |
| 19 | 5 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | 13.318 |
| 20 | 21 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 13.430 |
| 21 | 13 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 13.508 |
| 22 | 10 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 13.525 |
| 23 | 22 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 13.629 |
| DQ | 20 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 12.692 |
| 25 | 4 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | |
| DNS | 11 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | |
Next Event
Schedule TBA
- Events14
- Wins1
- Top 53
- Top 105


























