$0.00Cart (0)

7/2/2022 - Clarksville Speedway
Clarksville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 9 | 2 |
| Heat 2 | 4 | 4 | - |
| Qualifying 2 | 12.593 | 4 | 3 |
| Hot Laps 2 | 13.573 | 4 | 3 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| 3 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 4 |
| 4 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 5 | 4 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 6 | 8 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 7 | 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -2 |
| 8 | 9 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 9 | 11 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 2 |
| 10 | 17 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 7 |
| 11 | 16 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 5 |
| 12 | 15 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 3 |
| 13 | 14 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 14 | 6 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -8 |
| 15 | 13 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -2 |
| 16 | 12 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -4 |
| 17 | 18 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 18 | 21 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 3 |
| 19 | 20 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | 1 |
| 20 | 10 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -10 |
| 21 | 19 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -2 |
| 22 | 22 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | - |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 3 |
| 2 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 3 | 7 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 2 |
| 5 | 3 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -2 |
| 6 | 9 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 3 |
| 7 | 10 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 3 |
| DNS | 2 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | - |
| DNS | 5 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - |
| DNS | 8 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| DNS | 11 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 3 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 2 |
| 4 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -2 |
| 5 | 6 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 7 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| 8 | 4 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -4 |
| 9 | 9 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 2 | 1 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 3 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 4 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
| 5 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | -1 |
| DNS | 7 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - |
| DNS | 8 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| DQ | 9 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 3 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 4 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 5 | 5 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | - |
| 7 | 8 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 1 |
| 8 | 7 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.037 |
| 2 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 12.209 |
| 3 | 4 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.446 |
| 4 | 2 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 12.492 |
| 5 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.587 |
| 6 | 5 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 13.110 |
| 7 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.263 |
| 8 | 1 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 13.286 |
| DQ | 9 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 13.141 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 12.342 |
| 2 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 12.399 |
| 3 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.404 |
| 4 | 7 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 12.593 |
| 5 | 5 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | 12.870 |
| 6 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 12.893 |
| 7 | 6 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 12.901 |
| 8 | 2 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.066 |
| 9 | 9 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.219 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.596 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.814 |
| 3 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | 12.818 |
| 4 | 6 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.020 |
| 5 | 7 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 13.394 |
| 6 | 4 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 13.542 |
| 7 | 2 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 13.800 |
| DQ | 8 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 13.721 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.450 |
| 2 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.706 |
| 3 | 4 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.808 |
| 4 | 2 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 13.854 |
| 5 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.538 |
| 6 | 5 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 14.766 |
| 7 | 1 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 14.766 |
| 8 | 9 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 14.766 |
| 9 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.766 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.068 |
| 2 | 5 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | 13.547 |
| 3 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.552 |
| 4 | 7 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 13.573 |
| 5 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 13.609 |
| 6 | 6 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.770 |
| 7 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.395 |
| 8 | 2 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.597 |
| 9 | 9 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 14.597 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.946 |
| 2 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | 13.172 |
| 3 | 2 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 13.411 |
| 4 | 6 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.428 |
| 5 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.530 |
| 6 | 7 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 13.681 |
| 7 | 4 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 14.061 |
| 8 | 8 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 14.148 |
Next Event
Schedule TBA
- Events14
- Wins1
- Top 53
- Top 105































