$0.00Cart (0)

4/19/2025 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| 365 Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | DNS | - |
| Qualifying | 14.766 | 18 | -9 |
| Hot Laps | 15.324 | 14 | -5 |
365 Super Late Model
A FeaturePlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 2 | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 3 | 1 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | -2 |
| 4 | 4 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | - |
| 5 | 5 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 6 | 6 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| 7 | 12 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 5 |
| 8 | 13 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 5 |
| 9 | 9 | 2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | - |
| 10 | 15 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 5 |
| 11 | 11 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | - |
| 12 | 17 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 5 |
| 13 | 14 | 4R |
|
Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 1 |
| 14 | 10 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | -4 |
| 15 | 7 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | -8 |
| 16 | 8 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -8 |
| DNS | 16 | 33 |
|
Justin Taylor College Grove, TN | College Grove, TN | - |
| DNS | 18 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
QualifyingPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.223 |
| 2 | 1 | 11 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.311 |
| 3 | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.395 |
| 4 | 18 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.424 |
| 5 | 17 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.428 |
| 6 | 13 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.523 |
| 7 | 6 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.578 |
| 8 | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.678 |
| 9 | 15 | 2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.679 |
| 10 | 7 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.774 |
| 11 | 14 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 13.783 |
| 12 | 10 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.860 |
| 13 | 4 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.123 |
| 14 | 5 | 4R |
|
Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 14.182 |
| 15 | 8 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.218 |
| 16 | 11 | 33 |
|
Justin Taylor College Grove, TN | College Grove, TN | 14.617 |
| 17 | 16 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 14.766 |
| 18 | 9 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 14.766 |
| All transfer | ||||||
Hot LapsPlatinum Building Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 7A |
|
Jerry Ashley Elora, TN | Elora, TN | 13.117 |
| 2 | 6 | 28 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.169 |
| 3 | 17 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.231 |
| 4 | 10 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.261 |
| 5 | 18 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.267 |
| 6 | 7 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.319 |
| 7 | 13 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.448 |
| 8 | 15 | 2 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.449 |
| 9 | 1 | 11 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.507 |
| 10 | 8 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.594 |
| 11 | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.733 |
| 12 | 4 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 13.759 |
| 13 | 16 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 13.781 |
| 14 | 9 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 15.324 |
| DNS | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | |
| DNS | 5 | 4R |
|
Blake Roberson Murfereesboro, TN | Murfereesboro, TN | |
| DNS | 11 | 33 |
|
Justin Taylor College Grove, TN | College Grove, TN | |
| DNS | 12 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | |
Next Event
Schedule TBA
- Events16
- Wins1
- Top 53
- Top 106




















