$0.00Cart (0)

4/25/2026 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| Pure Pony | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 13 | 2 |
| Hot Lap Qualify | 16.961 | 9 | - |
Pure Pony
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 7 |
| 2 | 7 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 5 |
| 3 | 6 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 3 |
| 4 | 2 | 02G |
|
Stevie Gannon Manchester, TN | Manchester, TN | -2 |
| 5 | 9 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 4 |
| 6 | 10 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 4 |
| 7 | 4 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | -3 |
| 8 | 11 | 25 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | 3 |
| 9 | 14 | 33C |
|
Jimmy Calahan Shelbyville, TN | Shelbyville, TN | 5 |
| 10 | 12 | 8 |
|
Harvey Rackley Summitville, TN | Summitville, TN | 2 |
| 11 | 5 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | -6 |
| 12 | 13 | 23 |
|
Gary Peoples Shelbyville, TN | Shelbyville, TN | 1 |
| 13 | 15 | 32 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 2 |
| 14 | 3 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | -11 |
| DQ | 1 | 20 |
|
Tommy Bond Jr. Shelbyville, TN | Shelbyville, TN | - |
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 20 |
|
Tommy Bond Jr. Shelbyville, TN | Shelbyville, TN | 16.238 |
| 2 | 13 | 02G |
|
Stevie Gannon Manchester, TN | Manchester, TN | 16.549 |
| 3 | 10 | 911 |
|
Troy Finley Unionville, TN | Unionville, TN | 16.612 |
| 4 | 6 | 69 |
|
Ricky Bobby Manchester, TN | Manchester, TN | 16.618 |
| 5 | 14 | 17 |
|
Jeffrey Weaver Shelbyville, TN | Shelbyville, TN | 16.732 |
| 6 | 4 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 16.766 |
| 7 | 2 | 16 |
|
Bryan Hale Manchester, TN | Manchester, TN | 16.821 |
| 8 | 8 | 88 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 16.835 |
| 9 | 9 | 32 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 16.961 |
| 10 | 1 | 27 |
|
Scott West Chapel Hill, TN | Chapel Hill, TN | 17.029 |
| 11 | 3 | 57N |
|
Joshua Nichols Wartrace, TN | Wartrace, TN | 17.139 |
| 12 | 15 | 25 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | 17.836 |
| 13 | 11 | 8 |
|
Harvey Rackley Summitville, TN | Summitville, TN | 18.021 |
| 14 | 7 | 23 |
|
Gary Peoples Shelbyville, TN | Shelbyville, TN | 18.054 |
| DQ | 5 | 33C |
|
Jimmy Calahan Shelbyville, TN | Shelbyville, TN | 17.126 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 102

















