$0.00Cart (0)

11/8/2025 - Clarksville Speedway
Clarksville, TN
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

David Seibers
Lewisburg, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 2 | - | - |
| Qualifying Group A | 12.508 | 4 | 1 |
| Hot Laps | 14.392 | 11 | -6 |
Dirt Super Late Models
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 11.964 |
| 2 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.112 |
| 3 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 12.224 |
| 4 | 5 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 12.508 |
| 5 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 12.532 |
| 6 | 10 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 12.623 |
| 7 | 3 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.862 |
| 8 | 9 | 0 |
|
Jacob Trice College Grove, TN | College Grove, TN | 13.057 |
| 9 | 11 | 16A |
|
Steven Ashby Cunningham, TN | Cunningham, TN | 13.461 |
| 10 | 8 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.545 |
| 11 | 6 | 60 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 13.628 |
| 12 | 13 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 13.663 |
| 13 | 2 | 21 |
|
Shannon Ardry Columbia, TN | Columbia, TN | 14.011 |
| 14 | 12 | 6 |
|
Devin Black Clarksville, TN | Clarksville, TN | 14.416 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.119 |
| 2 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 12.331 |
| 3 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 12.375 |
| 4 | 13 | 15 |
|
Richard Frost Clarksville, TN | Clarksville, TN | 12.379 |
| 5 | 11 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 12.592 |
| 6 | 10 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 12.595 |
| 7 | 1 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 12.690 |
| 8 | 6 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 12.831 |
| 9 | 9 | 54 |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 12.906 |
| 10 | 7 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 13.567 |
| 11 | 4 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 14.542 |
| 12 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 14.938 |
| DNS | 12 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | |
| DNS | 14 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 15 |
|
Richard Frost Clarksville, TN | Clarksville, TN | 13.134 |
| 2 | 19 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.301 |
| 3 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.465 |
| 4 | 22 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.543 |
| 5 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.698 |
| 6 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.829 |
| 7 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 13.969 |
| 8 | 17 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.166 |
| 9 | 18 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 14.249 |
| 10 | 24 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.253 |
| 11 | 5 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 14.392 |
| 12 | 3 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 14.645 |
| 13 | 10 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.739 |
| 14 | 21 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 14.837 |
| 15 | 20 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.863 |
| 16 | 15 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.035 |
| 17 | 2 | 21 |
|
Shannon Ardry Columbia, TN | Columbia, TN | 15.155 |
| 18 | 23 | 54 |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 15.493 |
| 19 | 9 | 0 |
|
Jacob Trice College Grove, TN | College Grove, TN | 15.541 |
| 20 | 26 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 15.781 |
| 21 | 16 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 15.786 |
| 22 | 11 | 16A |
|
Steven Ashby Cunningham, TN | Cunningham, TN | 16.210 |
| DNS | 6 | 60 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | |
| DNS | 8 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | |
| DNS | 12 | 6 |
|
Devin Black Clarksville, TN | Clarksville, TN | |
| DNS | 13 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | |
| DNS | 25 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | |
| DNS | 28 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | |
Next Event
- Events14
- Wins1
- Top 53
- Top 105




























